<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dejim</title>
	<atom:link href="http://www.dejim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dejim.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 02:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stay Hungry. Stay Foolish.</title>
		<link>http://www.dejim.com/2011/10/06/stay-hungry-stay-foolish/</link>
		<comments>http://www.dejim.com/2011/10/06/stay-hungry-stay-foolish/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:41:19 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=169</guid>
		<description><![CDATA[Thank you Steve Jobs&#8230;]]></description>
			<content:encoded><![CDATA[<p>Thank you Steve Jobs&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/2011/10/06/stay-hungry-stay-foolish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome CR-48</title>
		<link>http://www.dejim.com/2011/05/30/google-chrome-cr-48/</link>
		<comments>http://www.dejim.com/2011/05/30/google-chrome-cr-48/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:51:14 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Chromebook]]></category>
		<category><![CDATA[CR-49]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=157</guid>
		<description><![CDATA[I came home the other day to find a box on my doorstep. It was a pretty nondescript except for a UPS label so I had no idea where it came from or who sent it. I was pleasantly surprised &#8230; <a href="http://www.dejim.com/2011/05/30/google-chrome-cr-48/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dejim.com/wp-content/uploads/2011/05/chromebook.png"><img class="alignleft size-medium wp-image-158" style="padding: 5px;" title="Chromebook" src="http://www.dejim.com/wp-content/uploads/2011/05/chromebook-300x170.png" alt="" width="300" height="170" /></a>I came home the other day to find a box on my doorstep. It was a pretty nondescript except for a UPS label so I had no idea where it came from or who sent it. I was pleasantly surprised to find a <a href="http://en.wikipedia.org/wiki/Google_Chrome_OS" target="_blank">Google Chrome CR-48</a>, the predecessor to the upcoming Chromebooks which are slated to be released in mid-June. I signed up back in December but never expected to get one but apparently Google has recently started sending them out to <a href="http://www.engadget.com/2011/05/21/googles-cr-48-apparently-shipping-again-doing-the-prototype-de/" target="_blank">according to news reports</a>. Anyway, here are my initial thoughts from playing around with the device for the past couple days.</p>
<p><strong>Hardware</strong></p>
<p>Keeping in mind that it&#8217;s only for beta testing, I didn&#8217;t expect much around the form factor and build quality of the&#8230; let&#8217;s call it a Chromebook. I use a MacBook Pro regularly which sets a pretty high standard around build quality. The Chromebook does take a lot of design stylings from the MacBook surprisingly. The chiclet keyboard, the size, trackpad (though usability isn&#8217;t even close). Entirely black, the case has a rubberized feel to it and doesn&#8217;t feel very sturdy, but again, it is a beta test unit. There are a minimal number of ports&#8230; VGA out, USB, headphone jack, and a SD card slot. Supposedly it has bluetooth, GPS, and support for Verizon but I haven&#8217;t gotten around to testing those features yet. The full hardware specs can be found <a href="http://www.chromeoslounge.com/cr-48-chrome-notebook/207-google-cr-48-notebook-*full*-hardware-specs.html" target="_blank">here</a>.</p>
<p><strong>Operating System</strong></p>
<p>So the main reason Google has been distributing these Chromebooks is to have users test Chrome OS. Ubiquitous wireless access, cheaper manufacturing costs, and most importantly the transition of traditional native applications to web-based applications that provide equal functionality has lead Google to believe that the traditional Operating System (Windows, Mac OS X, Linux, etc&#8230;) can be replaced with just a browser. Chrome OS is essentially a Linux variant that boots directly into the Google Chrome browser. Chrome has gained significant mainstream adoption in the past couple years and provides Google a stepping stone to increased adoption of the Chromebooks once they&#8217;re released in June. So essentially if you use Chrome today, the transition to using a Chromebook is seamless. And if you spend a considerable amount of time using Gmail, Google Docs, Google Calendar&#8230; you don&#8217;t really notice that the OS is missing. Boot time is fast and switching between users is quick and easy. With the <a href="https://chrome.google.com/webstore?hl=en-US" target="_blank">Google Web Store</a> finding and adding apps to your home tab gives you easy one-click access to your everyday apps.</p>
<p><strong>Summary</strong></p>
<p>While I spend a considerable amount of time using web applications today, my work requires me to use desktop applications to do software design and development. I haven&#8217;t found any web based application that can replace the ease and efficiency of their desktop counterparts so shifting my day-to-day use to just a Chromebook is not an option for me.</p>
<p>For a standard user, one that just reads e-mails, writes documents, and browses the web, the Chromebook should be an easy transition. Mainstream adoption will take some time though as people get used to the paradigm shift of moving their data into the cloud and learning how to navigate new apps.</p>
<p>What should be interesting in the next year is the response from competition. From Apple, it should be interesting to see what comes after iOS 5.0 and Mac OS X Lion. Supposedly the two operating systems are on a collision course. Throw in what people are speculating about the Apple iCloud and 2012 could be an innovative year for Apple. Microsoft on the other hand really needs to figure things out. If Google is successful with Chrome OS, it&#8217;ll greatly accelerate the decline of WIndows in the consumer marketplace even further. Microsoft has been touting Azure and the recently released Office 365 but I personally don&#8217;t know anyone that uses or raves about any of the Microsoft web applications.</p>
<p>Anyways, look for the new Chromebooks June 15th from Acer and Samsung. I think the Samsung version looks to be the better version of the two. It&#8217;s a little heaver but it has a longer battery life and a larger screen though the price may be higher from what I&#8217;ve heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/2011/05/30/google-chrome-cr-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document object to String object (Java Code)</title>
		<link>http://www.dejim.com/2011/05/26/document-object-to-string-object-java-code/</link>
		<comments>http://www.dejim.com/2011/05/26/document-object-to-string-object-java-code/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:48:43 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=170</guid>
		<description><![CDATA[Converting a Document object to a String object in Java is an issue I&#8217;ve run into a couple times at work. I wanted to see the output of a WebService call response that was in XML in the console. Here&#8217;s &#8230; <a href="http://www.dejim.com/2011/05/26/document-object-to-string-object-java-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Converting a Document object to a String object in Java is an issue I&#8217;ve run into a couple times at work. I wanted to see the output of a WebService call response that was in XML in the console. Here&#8217;s a quick code snippet I found that handles this:</p>
<pre class="brush: java; title: ; notranslate">
// xmlDoc is the Document object

DOMSource domSource = new DOMSource(xmlDoc);
StringWriter writer = new StringWriter();
StreamResult result = new StreamResult(writer);

TransformerFactory tf = TransformerFactory.newInstance();
Transformer transformer = tf.newTransformer();
transformer.transform(domSource, result);

System.out.println(writer.toString());
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/2011/05/26/document-object-to-string-object-java-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Chapter</title>
		<link>http://www.dejim.com/2011/02/03/the-next-chapter/</link>
		<comments>http://www.dejim.com/2011/02/03/the-next-chapter/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:30:56 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=145</guid>
		<description><![CDATA[&#8230; and so begins the next chapter in my life. Life takes unexpected turns sometimes and those turns allow you to look back and see your achievements and your failures and learn from them. Expect some new posts in the &#8230; <a href="http://www.dejim.com/2011/02/03/the-next-chapter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230; and so begins the next chapter in my life. Life takes unexpected turns sometimes and those turns allow you to look back and see your achievements and your failures and learn from them. Expect some new posts in the next couple weeks as I get some free time on the side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/2011/02/03/the-next-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://www.dejim.com/2009/11/16/google-wave/</link>
		<comments>http://www.dejim.com/2009/11/16/google-wave/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:17:56 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=119</guid>
		<description><![CDATA[Google Wave was announced back in May and since then considerable hype has been building around the tool. I was lucky enough to get an initial invite when it was first release and play around with the sandbox. The concept &#8230; <a href="http://www.dejim.com/2009/11/16/google-wave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-120" title="google_wave_logo" src="http://www.dejim.com/wp-content/uploads/2009/11/google_wave_logo.jpg" alt="google_wave_logo" width="300" height="300" />Google Wave was announced back in May and since then considerable hype has been building around the tool. I was lucky enough to get an initial invite when it was first release and play around with the sandbox. The concept is great but the execution still needs a little work. The fact that <a href="http://mashable.com/2009/05/28/google-wave-guide/" target="_blank">user guides</a> need to be written to explain what it is and how to use it are probably a good indicator that it&#8217;s not ready for the general public. Don&#8217;t get me wrong, there are a lot of really cool features like real time, extensions, and playback; but the the usability takes a bit of time to get used to. Participating in waves with more than 4 users also gets out of hand quickly when everyone starts typing. I see great potential though, and with the release of the Google Wave Federated Server, we&#8217;ll start to see the tool and user base grow and hopefully enhancements to make it easier to use. Here&#8217;s my Google Wave address if you want to add me &#8211; dejimj@googlewave.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/2009/11/16/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If?</title>
		<link>http://www.dejim.com/2009/06/10/what-if/</link>
		<comments>http://www.dejim.com/2009/06/10/what-if/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:48:10 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=118</guid>
		<description><![CDATA[I took a hiatus from the world of social Networking the past two weeks and it allowed me to clear my head. No Facebook status updates, no tweets, no FriendFeed. It was good to take a break from updating the &#8230; <a href="http://www.dejim.com/2009/06/10/what-if/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I took a hiatus from the world of social Networking the past two weeks and it allowed me to clear my head. No Facebook status updates, no tweets, no FriendFeed. It was good to take a break from updating the world on what I was up to and my observations and just disconnect for awhile. Though I can&#8217;t say I was able to disconnect from my laptop, it was one less distraction from my day. </p>
<p>Which raises an interesting question. What would happen if everyone stopped tweeting at the exact same moment on Twitter for an entire day? Would there be a huge dip in all the analytical tools that analyze what the trending topics are on Twitter? And how much of the Twitter traffic is just automated responses being fired up on a scheduled basis?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/2009/06/10/what-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Moore&#8217;s Law Continue Forever?</title>
		<link>http://www.dejim.com/2009/03/12/can-moores-law-continue-forever/</link>
		<comments>http://www.dejim.com/2009/03/12/can-moores-law-continue-forever/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:14:47 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=114</guid>
		<description><![CDATA[I find myself waiting every so often for my computer to process a video or compile a program. And then I think back to my first computer which was a 486 DX2 and think about what it would be like &#8230; <a href="http://www.dejim.com/2009/03/12/can-moores-law-continue-forever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-113" title="slowcomputers" src="http://www.dejim.com/wp-content/uploads/2009/03/computerpeople-small.png" alt="slowcomputers" width="421" height="349" /></p>
<p>I find myself waiting every so often for my computer to process a video or compile a program. And then I think back to my first computer which was a <a href="http://en.wikipedia.org/wiki/Intel_80486DX2" target="_blank">486 DX2</a> and think about what it would be like to even watch a video on there and I quickly forget about the wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/2009/03/12/can-moores-law-continue-forever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Terminal Server Exceeded Connections</title>
		<link>http://www.dejim.com/2009/02/20/terminal-server-exceeded-connections/</link>
		<comments>http://www.dejim.com/2009/02/20/terminal-server-exceeded-connections/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:55:58 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=109</guid>
		<description><![CDATA[Since I do most of my work remotely, I use the Remote Desktop feature of Windows often. I have at least 10 different machines and often time people are using the same machines and forget to log out. What results &#8230; <a href="http://www.dejim.com/2009/02/20/terminal-server-exceeded-connections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since I do most of my work remotely, I use the <a href="http://en.wikipedia.org/wiki/Terminal_Services">Remote Desktop</a> feature of Windows often. I have at least 10 different machines and often time people are using the same machines and forget to log out. What results is the common message: &#8220;The terminal server has exceeded the maximum number of allowed connections&#8221;. The work around for this is pretty simple.</p>
<p>Open a command prompt as the domain administrator that the remote machine is set to</p>
<pre class="brush: java; title: ; notranslate">net use /user:[username] \\servername\share</pre>
<p>Next query the current sessions for the remote machine.</p>
<pre class="brush: java; title: ; notranslate">query session /server:servername</pre>
<p>Now with the information, you can use the reset command to log off that user with the command below.</p>
<pre class="brush: java; title: ; notranslate">reset session [ID] /server:servername</pre>
<p>This will reset the session and now you can log in again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/2009/02/20/terminal-server-exceeded-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Blogging Tool</title>
		<link>http://www.dejim.com/2009/02/12/best-blogging-tool/</link>
		<comments>http://www.dejim.com/2009/02/12/best-blogging-tool/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:30:19 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=102</guid>
		<description><![CDATA[I listed it as one of my products that I can&#8217;t live without and I just had to follow it up with a post. WordPress is hands down the best blogging tool out there. I was on Blogger for quite &#8230; <a href="http://www.dejim.com/2009/02/12/best-blogging-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I listed it as one of my products that I can&#8217;t live without and I just had to follow it up with a post. WordPress is hands down the best blogging tool out there. I was on Blogger for quite some time before I made the switch and I can&#8217;t believe what I missed out on. I installed WordPress starting on release 2.6 and was impressed and when 2.7 &#8220;Coltrane&#8221; came out a couple months later, my jaw just dropped. The ability to upgrade to new versions (i.e. <a href="http://wordpress.org/development/2009/02/wordpress-271/">WordPress 2.7.1</a>) with the simple click of a button makes me smile.</p>
<p>The user interface is clean and well organized. The features work seamlessly and don&#8217;t even get me started on the number of themes and plugins that are out there to play with. I just installed <a href="http://www.picturesurf.org/gallery/#get/wordpress">Picturesurf </a> today and had to test it out as well. What a great way to show a series of images without having to go through the work yourself. I&#8217;m definitely a fan of WordPress and look foward to each release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/2009/02/12/best-blogging-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Management</title>
		<link>http://www.dejim.com/2009/01/26/product-management/</link>
		<comments>http://www.dejim.com/2009/01/26/product-management/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:45:09 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Consona]]></category>
		<category><![CDATA[Knowledge Management]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=98</guid>
		<description><![CDATA[I&#8217;ve been a little quiet lately because I recently changed roles at work and I have a ton to catch up on. I made the move from Sales Engineering over to Product Management and I&#8217;m now in charge of the &#8230; <a href="http://www.dejim.com/2009/01/26/product-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a little quiet lately because I recently changed roles at work and I have a ton to catch up on. I made the move from Sales Engineering over to Product Management and I&#8217;m now in charge of the Knowledge Management solution for Consona CRM. I can&#8217;t begin to describe how excited I am to lead the way for this product. The product known as Knova, is an award-winning solution for customer service, sales and marketing, was recently re-branded as Consona Knowledge Management. I&#8217;m looking forward to getting both internal and external input on the direction to drive the product and I&#8217;ll post updates as I learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/2009/01/26/product-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

