<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dejim.com</title>
	<atom:link href="http://www.dejim.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dejim.com</link>
	<description>Technology, Knowledge Management, CRM</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Wave</title>
		<link>http://www.dejim.com/?p=119</link>
		<comments>http://www.dejim.com/?p=119#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:17:56 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=119</guid>
		<description><![CDATA[Google Wave was announced back in May and since then considerable hype has been building around the tool. I was lucky enough to get an initial invite when it was first release and play around with the sandbox. The concept is great but the execution still needs a little work. The fact that user guides [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-120" title="google_wave_logo" src="http://www.dejim.com/wp-content/uploads/2009/11/google_wave_logo.jpg" alt="google_wave_logo" width="300" height="300" />Google Wave was announced back in May and since then considerable hype has been building around the tool. I was lucky enough to get an initial invite when it was first release and play around with the sandbox. The concept is great but the execution still needs a little work. The fact that <a href="http://mashable.com/2009/05/28/google-wave-guide/" target="_blank">user guides</a> need to be written to explain what it is and how to use it are probably a good indicator that it&#8217;s not ready for the general public. Don&#8217;t get me wrong, there are a lot of really cool features like real time, extensions, and playback; but the the usability takes a bit of time to get used to. Participating in waves with more than 4 users also gets out of hand quickly when everyone starts typing. I see great potential though, and with the release of the Google Wave Federated Server, we&#8217;ll start to see the tool and user base grow and hopefully enhancements to make it easier to use. Here&#8217;s my Google Wave address if you want to add me &#8211; dejimj@googlewave.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If?</title>
		<link>http://www.dejim.com/?p=118</link>
		<comments>http://www.dejim.com/?p=118#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:48:10 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=118</guid>
		<description><![CDATA[I took a hiatus from the world of social Networking the past two weeks and it allowed me to clear my head. No Facebook status updates, no tweets, no FriendFeed. It was good to take a break from updating the world on what I was up to and my observations and just disconnect for awhile. [...]]]></description>
			<content:encoded><![CDATA[<p>I took a hiatus from the world of social Networking the past two weeks and it allowed me to clear my head. No Facebook status updates, no tweets, no FriendFeed. It was good to take a break from updating the world on what I was up to and my observations and just disconnect for awhile. Though I can&#8217;t say I was able to disconnect from my laptop, it was one less distraction from my day. </p>
<p>Which raises an interesting question. What would happen if everyone stopped tweeting at the exact same moment on Twitter for an entire day? Would there be a huge dip in all the analytical tools that analyze what the trending topics are on Twitter? And how much of the Twitter traffic is just automated responses being fired up on a scheduled basis?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Moore&#8217;s Law Continue Forever?</title>
		<link>http://www.dejim.com/?p=114</link>
		<comments>http://www.dejim.com/?p=114#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:14:47 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=114</guid>
		<description><![CDATA[I find myself waiting every so often for my computer to process a video or compile a program. And then I think back to my first computer which was a 486 DX2 and think about what it would be like to even watch a video on there and I quickly forget about the wait.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-113" title="slowcomputers" src="http://www.dejim.com/wp-content/uploads/2009/03/computerpeople-small.png" alt="slowcomputers" width="421" height="349" /></p>
<p>I find myself waiting every so often for my computer to process a video or compile a program. And then I think back to my first computer which was a <a href="http://en.wikipedia.org/wiki/Intel_80486DX2" target="_blank">486 DX2</a> and think about what it would be like to even watch a video on there and I quickly forget about the wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Server Exceeded Connections</title>
		<link>http://www.dejim.com/?p=109</link>
		<comments>http://www.dejim.com/?p=109#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:55:58 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=109</guid>
		<description><![CDATA[Since I do most of my work remotely, I use the Remote Desktop feature of Windows often. I have at least 10 different machines and often time people are using the same machines and forget to log out. What results is the common message: &#8220;The terminal server has exceeded the maximum number of allowed connections&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>Since I do most of my work remotely, I use the <a href="http://en.wikipedia.org/wiki/Terminal_Services">Remote Desktop</a> feature of Windows often. I have at least 10 different machines and often time people are using the same machines and forget to log out. What results is the common message: &#8220;The terminal server has exceeded the maximum number of allowed connections&#8221;. The work around for this is pretty simple.</p>
<p>Open a command prompt as the domain administrator that the remote machine is set to</p>
<pre lang="DOS">net use /user:[username] \\servername\share
</pre>
<p>Next query the current sessions for the remote machine.</p>
<pre lang="DOS">query session /server:servername
</pre>
<p>Now with the information, you can use the reset command to log off that user with the command below.</p>
<pre lang="DOS">reset session [ID] /server:servername
</pre>
<p>This will reset the session and now you can log in again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Blogging Tool</title>
		<link>http://www.dejim.com/?p=102</link>
		<comments>http://www.dejim.com/?p=102#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:30:19 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=102</guid>
		<description><![CDATA[I listed it as one of my products that I can&#8217;t live without and I just had to follow it up with a post. WordPress is hands down the best blogging tool out there. I was on Blogger for quite some time before I made the switch and I can&#8217;t believe what I missed out [...]]]></description>
			<content:encoded><![CDATA[<p>I listed it as one of my products that I can&#8217;t live without and I just had to follow it up with a post. WordPress is hands down the best blogging tool out there. I was on Blogger for quite some time before I made the switch and I can&#8217;t believe what I missed out on. I installed WordPress starting on release 2.6 and was impressed and when 2.7 &#8220;Coltrane&#8221; came out a couple months later, my jaw just dropped. The ability to upgrade to new versions (i.e. <a href="http://wordpress.org/development/2009/02/wordpress-271/">WordPress 2.7.1</a>) with the simple click of a button makes me smile.</p>
<p>The user interface is clean and well organized. The features work seamlessly and don&#8217;t even get me started on the number of themes and plugins that are out there to play with. I just installed <a href="http://www.picturesurf.org/gallery/#get/wordpress">Picturesurf </a> today and had to test it out as well. What a great way to show a series of images without having to go through the work yourself. I&#8217;m definitely a fan of WordPress and look foward to each release.[PSGallery=1mlhqdafh]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Management</title>
		<link>http://www.dejim.com/?p=98</link>
		<comments>http://www.dejim.com/?p=98#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:45:09 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Consona]]></category>
		<category><![CDATA[Knowledge Management]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=98</guid>
		<description><![CDATA[I&#8217;ve been a little quiet lately because I recently changed roles at work and I have a ton to catch up on. I made the move from Sales Engineering over to Product Management and I&#8217;m now in charge of the Knowledge Management solution for Consona CRM. I can&#8217;t begin to describe how excited I am [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a little quiet lately because I recently changed roles at work and I have a ton to catch up on. I made the move from Sales Engineering over to Product Management and I&#8217;m now in charge of the Knowledge Management solution for Consona CRM. I can&#8217;t begin to describe how excited I am to lead the way for this product. The product known as Knova, is an award-winning solution for customer service, sales and marketing, was recently re-branded as Consona Knowledge Management. I&#8217;m looking forward to getting both internal and external input on the direction to drive the product and I&#8217;ll post updates as I learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Products I Can&#8217;t Live Without</title>
		<link>http://www.dejim.com/?p=87</link>
		<comments>http://www.dejim.com/?p=87#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:32:32 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=87</guid>
		<description><![CDATA[In response to Michael Arrington&#8217;s list on TechCrunch, here&#8217;s my list of products that I can&#8217;t live without. This list is in no particular order: Google Reader &#8211; I&#8217;ve been a fan since the start and their on-going improvements never dissappoint me. Along with Google Chrome, Google Reader can&#8217;t be beat. Twitter - At first [...]]]></description>
			<content:encoded><![CDATA[<p>In response to Michael Arrington&#8217;s list on <a href="http://www.techcrunch.com/2009/01/04/2009-products-i-cant-live-without/" target="_blank">TechCrunch</a>, here&#8217;s my list of products that I can&#8217;t live without. This list is in no particular order:</p>
<ul>
<li><a href="https://www.google.com/reader/shared/01052639123938547985" target="_blank">Google Reader</a> &#8211; I&#8217;ve been a fan since the start and their on-going improvements never dissappoint me. Along with Google Chrome, Google Reader can&#8217;t be beat.</li>
<li><a href="http://www.twitter.com/djuang1" target="_blank">Twitter </a>- At first I was a little apprehensive about this tool but I&#8217;ve recently become hooked. <a href="http://www.orangatame.com/products/twitterberry/" target="_blank">TwitterBerry </a>adds to the addiction by making it possible to follow my fellow Twitters and tweet when I&#8217;m on the road.</li>
<li>Facebook &#8211; At one point I was on at least a dozen social networking sites (Friendster, Bebo, MySpace, etc&#8230;) but in the end Facebook won. Primarily because it&#8217;s what all my friends use and has the mose user friendly interface (to some).</li>
<li><a href="http://friendfeed.com/djuang1" target="_blank">FriendFeed </a>- I don&#8217;t think this tool has caught on yet in the mainstream yet partly because it tends to be information overload. But once you figure out how to manage the people that you follow and setup your lists correctly, it&#8217;s great.</li>
<li>Hulu.com &#8211; Four shows make this a product that I can&#8217;t live without: The Simpsons, The Daily Show, The Colbert Report, and Family Guy</li>
<li>Mint.com &#8211; Mint is what I consider my FriendFeed to my finances. Since they added the ability to track investments this year, Mint has replaced Quicken as my tool of choice to analyze my financial data.</li>
<li><a href="http://www.tripit.com/people/dejimj" target="_blank">TripIt.com</a> &#8211; I&#8217;ve used this site since it&#8217;s inception and it&#8217;s never failed me once. It makes organizing all my trips a piece of cake.</li>
<li>WordPress.com &#8211; The latest release of 2.8 makes WordPress the blogging tool of choice.</li>
<li>Blackberry Pearl &#8211; Though I&#8217;d love to upgrade to the latest Storm or Bold, the form factor of the 8100 can&#8217;t be beat. It&#8217;s nice not to have that cell-phone bulge in your coat or pants pocket.</li>
<li>Google Chrome / FireFox &#8211; It&#8217;s a toss up between these two right now because I&#8217;ve grown so accustomed to the FireFox extensions that make my web-browsing experience so easy and comfortable. But Chrome is fast, and with so many AJAX intensive sites out there today, once they add plugins to the mix, I&#8217;ll probably make the switch.</li>
<li>Gmail &#8211; I agree that Yahoo! Mail has the best UI experience but Gmail provides so much more functionality (Search, POP/IMAP, Chat, Tasks, etc&#8230;) making it the product of choice.</li>
<li><a href="http://www.linkedin.com/in/djuang1" target="_blank">LinkedIn </a>- The career networking site of choice, there&#8217;s really no other site out there that can match the number of users that are on LinkedIn.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Platform API</title>
		<link>http://www.dejim.com/?p=68</link>
		<comments>http://www.dejim.com/?p=68#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:17:08 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Consona CRM]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.dejim.com/?p=68</guid>
		<description><![CDATA[So I finally got around to playing with the Facebook Platform API yesterday and my initial take is that there&#8217;s a lot of potential to leverage the API and extract and transform the data the resides on Facebook. Of all the API functions, I think &#8216;fql.query&#8217; alongside understanding the Facebook Query Language gives you the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dejim.com/wp-content/uploads/2008/11/facebooklogo.png"><img class="alignleft size-medium wp-image-71" style="padding:4px" title="Facebook" src="http://www.dejim.com/wp-content/uploads/2008/11/facebooklogo.png" alt="" width="103" height="109" /></a>So I finally got around to playing with the Facebook Platform API yesterday and my initial take is that there&#8217;s a lot of potential to leverage the API and extract and transform the data the resides on Facebook. Of all the API functions, I think &#8216;fql.query&#8217; alongside understanding the Facebook Query Language gives you the most power to pull and analyze the social and marketing data that resides on their servers around millions of users.</p>
<p>Simply having the &#8216;uid&#8217; of a user, along with the &#8216;<a href="http://wiki.developers.facebook.com/index.php/Users.getInfo" target="_blank">Users.getInfo</a>&#8216; function, gives you a ton of information about that user and the only limitation is the user themselves. Unless a Facebook user realizes the security concerns of the data that they&#8217;re sharing, their information is free for anyone to see and extract.</p>
<p>PHP is the language of choice for most Facebook developers I think (myself included) but I decided to take the ASP.NET / C# route to see how I could integrate it with Consona CRM. The <a href="http://www.codeplex.com/FacebookToolkit" target="_blank">Facebook Developer Toolkit</a>, which just released a new version (lucky for me) is fairly comprehensive but because it&#8217;s so new, the documentation needs some polishing up and there&#8217;s not many code samples out there yet around it. I created a quick and dirty solution that takes the customer information and passes it to Facebook to either pull up the customer Facebook profile information or run a search and see if that customer is a Facebook user. One issue that I&#8217;ve run into so far is the around the session data. If a parent frame has a different domain than the child page in IE, the session data (stored in the Session object) is not preserved as a security precaution. So unless I preserve the initial session that is created, the user currently needs to login each time a new customer record is pulled up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribbit API</title>
		<link>http://www.dejim.com/?p=45</link>
		<comments>http://www.dejim.com/?p=45#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:53:56 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Consona CRM]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://dejim.com/?p=45</guid>
		<description><![CDATA[I&#8217;ve been fiddling around with Ribbit the past couple days and trying to figure out how to integrate it with the Consona CRM platform. Ribbit has an incredibly full featured API and is developed primarily with Adobe Flex so I&#8217;ve had to do a crash course on the side but it hasn&#8217;t been all that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dejim.com/wp-content/uploads/2008/11/ribbit.gif"><img class="alignnone size-medium wp-image-60" title="Ribbit" src="http://www.dejim.com/wp-content/uploads/2008/11/ribbit.gif" alt="" width="105" height="46" /></a>I&#8217;ve been fiddling around with <a href="http://developer.ribbit.com/" target="_blank">Ribbit </a>the past couple days and trying to figure out how to integrate it with the Consona CRM platform. Ribbit has an incredibly full featured API and is developed primarily with Adobe Flex so I&#8217;ve had to do a crash course on the side but it hasn&#8217;t been all that bad. The Adobe Flex Builder leverages Eclipse so if you&#8217;ve used Eclipse IDE for development in the past (Java, Aptana, etc&#8230;) it&#8217;s really a piece of cake. The SDK that Ribbit provides also has some great examples.</p>
<p>Functionally, Ribbit easily replaces the Consona CRM CTI toolbar. What I need to figure out is how to integrate a user logging into to Ribbit as a user of the Consona system and then be able to track incoming and outcoming phone calls to the customer records in CEDB. Unfortunately I&#8217;ve been sidetracked with some other issues the past couple days so I haven&#8217;t been able to give my full attention to this side project but I&#8217;ll post updates in the future.</p>
<p>What has suprised me is the lack of attention that Ribbit has received in the marketplace. It was acquired by BT a little while ago and they&#8217;ve been quietly been release newer versions but the potential of this API is great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viigo</title>
		<link>http://www.dejim.com/?p=47</link>
		<comments>http://www.dejim.com/?p=47#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:54:51 +0000</pubDate>
		<dc:creator>djuang1</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://dejim.com/?p=47</guid>
		<description><![CDATA[If there&#8217;s one application on the Blackberry that I would recommend to anyone, it would have to be Viigo. Viigo is an RSS reader for your Blackberry with some extra bells and whistles. Not only can you subscribe to your own RSS feeds, Viigo provides a library of popular RSS feeds for you to discover. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-41" title="Viigo" src="http://www.dejim.com/wp-content/uploads/2008/09/viigo.gif" alt="Viigo" width="319" height="154" style="padding:3px" />If there&#8217;s one application on the Blackberry  that I would recommend to anyone, it would have to be Viigo. <a href="http://viigo.com/solutions/individuals" target="_blank">Viigo </a>is an RSS reader for your Blackberry with some extra bells and whistles. Not only can you subscribe to your own RSS feeds, Viigo provides a library of popular RSS feeds for you to discover. On top of that they have an incredibly intuitive interface that pushes additional information like sports scores, weather, entertainment news, and stocks. Right now they have extra links to Election 2008 information and during the Olympics, you could keep up to date on your favorite sports as well as the medal count. They&#8217;re looking to adding audio and podcasts in their next version which should be cool. Check it out if you have a Blackberry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dejim.com/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
